SELL DATA
Do you know what your data is worth?
Upload a file and get answers within a minute: what it joins to, how complete it is, what is new in it and a price suggestion. Then you decide whether and how to sell it.
01 / THE ANALYSIS
What you see after uploading.
| Part | What we measure | Why it matters |
|---|---|---|
| Rows and columns | Types, missing values, duplicates | What the buyer actually gets |
| Joins | Share of matches on address id, grunnkrets, postal code, municipality | Whether it can be sold, and what it is worth |
| Overlap | Fields Datakilde already has | What is new in the dataset |
| Freshness | Newest and oldest date | How current it is |
| Personal data | National id numbers, email, phone, names, free text | Hits are set aside; the pilot sells none |
| Price | A suggested price per row, with the arithmetic | A starting point for your offer |
02 / REQUIREMENTS
What it takes.
The file
- CSV (semicolon, comma or tab) or Parquet
- Up to 250 MB, 2 million rows and 200 columns
- One column with address id, grunnkrets, postal code or municipality code
You
- A company account with Approach
- The right to sell the data
- No personal data in the dataset